ArcGIS REST Services Directory Login
JSON

Legend (SIRIM/SIRIM_Forest)

Terengganu (1)
Johor (2)
Kelantan (3)
Pahang (4)
Selangor (5)
Perak (6)
Kedah (7)
Melaka (8)
Negeri Sembilan (9)
Sabah (10)
Sarawak (11)
Furniture Mill - Detail (Peninsular) (12)
Energy, GJ - Rubber Plantation (Peninsular) (14)
0 - 742.61 0 - 742.61
742.62 - 2,967.73 742.62 - 2,967.73
2,967.74 - 3,981.49 2,967.74 - 3,981.49
3,981.50 - 8,467.15 3,981.50 - 8,467.15
8,467.16 - 13,467.86 8,467.16 - 13,467.86
Energy, GJ - Forest Plantation (Peninsular) (15)
0 0
0.01 - 90,383.00 0.01 - 90,383.00
90,383.01 - 234,432.00 90,383.01 - 234,432.00
234,432.01 - 309,280.00 234,432.01 - 309,280.00
309,280.01 - 625,622.00 309,280.01 - 625,622.00
Energy, MJ - Furniture Mill (Peninsular) (16)
0 0
0.01 - 254,402.14 0.01 - 254,402.14
254,402.15 - 1,017,608.55 254,402.15 - 1,017,608.55
1,017,608.56 - 1,951,586.05 1,017,608.56 - 1,951,586.05
1,951,586.06 - 4,565,904.30 1,951,586.06 - 4,565,904.30
4,565,904.31 - 10,535,991.41 4,565,904.31 - 10,535,991.41
Energy, GJ - Downstream, Sawmill (Peninsular) (17)
0 0
1 - 79,479 1 - 79,479
79,480 - 175,815 79,480 - 175,815
175,816 - 289,878 175,816 - 289,878
289,879 - 416,728 289,879 - 416,728
416,729 - 620,790 416,729 - 620,790
Energy, GJ - Downstream, Plywood/Veneer Mill (Peninsular) (18)
0 0
1 - 14,092 1 - 14,092
14,093 - 34,351 14,093 - 34,351
34,352 - 60,701 34,352 - 60,701
60,702 - 120,588 60,702 - 120,588
120,589 - 375,799 120,589 - 375,799
Energy, GJ - Downstream, Moulding (Peninsular) (19)
0 0
1 - 3,135 1 - 3,135
3,136 - 12,717 3,136 - 12,717
12,718 - 22,523 12,718 - 22,523
22,524 - 48,649 22,524 - 48,649
48,650 - 70,152 48,650 - 70,152
Energy, GJ - Downstream, Total (Peninsular) (20)
0 - 25,931 0 - 25,931
25,932 - 162,864 25,932 - 162,864
162,865 - 299,430 162,865 - 299,430
299,431 - 446,194 299,431 - 446,194
446,195 - 686,032 446,195 - 686,032
Energy, GJ - Upstream (Peninsular) (21)
0 0
1 - 86,893 1 - 86,893
86,894 - 219,342 86,894 - 219,342
219,343 - 487,470 219,343 - 487,470
487,471 - 1,034,963 487,471 - 1,034,963
1,034,964 - 1,994,914 1,034,964 - 1,994,914
Energy, GJ - Upstream (Sabah and Sarawak) (22)
0 0
0.01 - 949,291.69 0.01 - 949,291.69
949,291.70 - 3,033,947.14 949,291.70 - 3,033,947.14
3,033,947.15 - 5,339,746.47 3,033,947.15 - 5,339,746.47
5,339,746.48 - 12,218,675.58 5,339,746.48 - 12,218,675.58
12,218,675.59 - 21,594,471.26 12,218,675.59 - 21,594,471.26