ArcGIS REST Services Directory Login
JSON

Legend (SIRIM/SIRIM_Solar)

Diffuse Solar Irradiation, WHr/m2 (January) (2)
2642 - 2825 2642 - 2825
2826 - 2909 2826 - 2909
2910 - 2965 2910 - 2965
2966 - 3030 2966 - 3030
3031 - 3124 3031 - 3124
Global Solar Irradiation, WHr/m2 (January) (3)
3007 - 4008 3007 - 4008
4009 - 4619 4009 - 4619
4620 - 5116 4620 - 5116
5117 - 5544 5117 - 5544
5545 - 6374 5545 - 6374
Diffuse Solar Irradiation, WHr/m2 (February) (5)
2575 - 2670 2575 - 2670
2671 - 2734 2671 - 2734
2735 - 2801 2735 - 2801
2802 - 2907 2802 - 2907
2908 - 3089 2908 - 3089
Global Solar Irradiation, WHr/m2 (February) (6)
5198 - 5760 5198 - 5760
5761 - 6058 5761 - 6058
6059 - 6239 6059 - 6239
6240 - 6394 6240 - 6394
6395 - 6614 6395 - 6614
Diffuse Solar Irradiation, WHr/m2 (March) (8)
2857 - 2997 2857 - 2997
2998 - 3042 2998 - 3042
3043 - 3077 3043 - 3077
3078 - 3113 3078 - 3113
3114 - 3172 3114 - 3172
Global Solar Irradiation, WHr/m2 (March) (9)
4331 - 4710 4331 - 4710
4711 - 4908 4711 - 4908
4909 - 5107 4909 - 5107
5108 - 5337 5108 - 5337
5338 - 5947 5338 - 5947
Diffuse Solar Irradiation, WHr/m2 (April) (11)
2564 - 2844 2564 - 2844
2845 - 2986 2845 - 2986
2987 - 3060 2987 - 3060
3061 - 3123 3061 - 3123
3124 - 3198 3124 - 3198
Global Solar Irradiation, WHr/m2 (April) (12)
2867 - 3508 2867 - 3508
3509 - 3866 3509 - 3866
3867 - 4136 3867 - 4136
4137 - 4451 4137 - 4451
4452 - 4994 4452 - 4994
Diffuse Solar Irradiation, WHr/m2 (May) (14)
2459 - 2762 2459 - 2762
2763 - 2906 2763 - 2906
2907 - 2993 2907 - 2993
2994 - 3044 2994 - 3044
3045 - 3098 3045 - 3098
Global Solar Irradiation, WHr/m2 (May) (15)
3686 - 4233 3686 - 4233
4234 - 4634 4234 - 4634
4635 - 4995 4635 - 4995
4996 - 5417 4996 - 5417
5418 - 6410 5418 - 6410
Diffuse Solar Irradiation, WHr/m2 (June) (17)
2124 - 2281 2124 - 2281
2282 - 2445 2282 - 2445
2446 - 2591 2446 - 2591
2592 - 2705 2592 - 2705
2706 - 2885 2706 - 2885
Global Solar Irradiation, WHr/m2 (June) (18)
3043 - 4137 3043 - 4137
4138 - 4767 4138 - 4767
4768 - 5255 4768 - 5255
5256 - 5873 5256 - 5873
5874 - 6692 5874 - 6692
Diffuse Solar Irradiation, WHr/m2 (July) (20)
2956 - 3032 2956 - 3032
3033 - 3075 3033 - 3075
3076 - 3107 3076 - 3107
3108 - 3134 3108 - 3134
3135 - 3171 3135 - 3171
Global Solar Irradiation, WHr/m2 (July) (21)
4539 - 4867 4539 - 4867
4868 - 5063 4868 - 5063
5064 - 5234 5064 - 5234
5235 - 5442 5235 - 5442
5443 - 5823 5443 - 5823
Diffuse Solar Irradiation, WHr/m2 (August) (23)
2263 - 2656 2263 - 2656
2657 - 2805 2657 - 2805
2806 - 2921 2806 - 2921
2922 - 3045 2922 - 3045
3046 - 3186 3046 - 3186
Global Solar Irradiation, WHr/m2 (August) (24)
2416 - 3475 2416 - 3475
3476 - 4215 3476 - 4215
4216 - 4702 4216 - 4702
4703 - 5046 4703 - 5046
5047 - 5947 5047 - 5947
Diffuse Solar Irradiation, WHr/m2 (September) (26)
3035 - 3096 3035 - 3096
3097 - 3124 3097 - 3124
3125 - 3148 3125 - 3148
3149 - 3173 3149 - 3173
3174 - 3210 3174 - 3210
Global Solar Irradiation, WHr/m2 (September) (27)
4331 - 4708 4331 - 4708
4709 - 4905 4709 - 4905
4906 - 5081 4906 - 5081
5082 - 5362 5082 - 5362
5363 - 5947 5363 - 5947
Diffuse Solar Irradiation, WHr/m2 (October) (29)
2228 - 2382 2228 - 2382
2383 - 2476 2383 - 2476
2477 - 2545 2477 - 2545
2546 - 2617 2546 - 2617
2618 - 2773 2618 - 2773
Global Solar Irradiation, WHr/m2 (October) (30)
4331 - 4720 4331 - 4720
4721 - 4948 4721 - 4948
4949 - 5167 4949 - 5167
5168 - 5412 5168 - 5412
5413 - 5947 5413 - 5947
Diffuse Solar Irradiation, WHr/m2 (November) (32)
2572 - 2702 2572 - 2702
2703 - 2842 2703 - 2842
2843 - 2968 2843 - 2968
2969 - 3078 2969 - 3078
3079 - 3172 3079 - 3172
Global Solar Irradiation, WHr/m2 (November) (33)
4331 - 4756 4331 - 4756
4757 - 5007 4757 - 5007
5008 - 5261 5008 - 5261
5262 - 5512 5262 - 5512
5513 - 5987 5513 - 5987
Diffuse Solar Irradiation, WHr/m2 (December) (35)
1036 - 1748 1036 - 1748
1749 - 2192 1749 - 2192
2193 - 2560 2193 - 2560
2561 - 2838 2561 - 2838
2839 - 3496 2839 - 3496
Global Solar Irradiation, WHr/m2 (December) (36)
1487 - 2585 1487 - 2585
2586 - 3503 2586 - 3503
3504 - 4317 3504 - 4317
4318 - 4934 4318 - 4934
4935 - 5947 4935 - 5947
Diffuse Solar Irradiation, WHr/m2 (Average) (38)
2678 - 2809 2678 - 2809
2810 - 2858 2810 - 2858
2859 - 2894 2859 - 2894
2895 - 2931 2895 - 2931
2932 - 2977 2932 - 2977
Global Solar Irradiation, WHr/m2 (Average) (39)
4293 - 4598 4293 - 4598
4599 - 4787 4599 - 4787
4788 - 4957 4788 - 4957
4958 - 5184 4958 - 5184
5185 - 5947 5185 - 5947