ArcGIS REST Services Directory Login
JSON

Legend (SIRIM/SIRIM_Wind)

Stations - Peninsular Malaysia (1)
Stations - Sabah and Sarawak (2)
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (5)
2.797 - 64.141 2.797 - 64.141
64.142 - 108.337 64.142 - 108.337
108.338 - 165.591 108.338 - 165.591
165.592 - 342.109 165.592 - 342.109
342.110 - 683.359 342.110 - 683.359
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (6)
0.000 - 76.535 0.000 - 76.535
76.536 - 138.837 76.536 - 138.837
138.838 - 215.092 138.838 - 215.092
215.093 - 445.892 215.093 - 445.892
445.893 - 893.359 445.893 - 893.359
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (7)
0.000 - 197.225 0.000 - 197.225
197.226 - 357.773 197.226 - 357.773
357.774 - 554.280 357.774 - 554.280
554.281 - 1149.036 554.281 - 1149.036
1149.037 - 2302.133 1149.037 - 2302.133
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (8)
0.000 - 257.834 0.000 - 257.834
257.835 - 467.720 257.835 - 467.720
467.721 - 724.614 467.721 - 724.614
724.615 - 1502.143 724.615 - 1502.143
1502.144 - 3009.595 1502.144 - 3009.595
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (9)
0.000 - 433.614 0.000 - 433.614
433.615 - 786.591 433.615 - 786.591
786.592 - 1218.624 786.592 - 1218.624
1218.625 - 2526.40 1218.625 - 2526.40
2526.241 - 5061.408 2526.241 - 5061.408
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (10)
0.000 - 566.867 0.000 - 566.867
566.868 - 1028.316 566.868 - 1028.316
1028.317 - 1593.116 1028.317 - 1593.116
1593.117 - 3302.572 1593.117 - 3302.572
3302.573 - 6616.815 3302.573 - 6616.815
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (12)
0.000 - 74.286 0.000 - 74.286
74.287 - 134.776 74.287 - 134.776
134.777 - 200.516 134.777 - 200.516
200.517 - 458.075 200.517 - 458.075
458.076 - 999.507 458.076 - 999.507
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (13)
0.000 - 97.115 0.000 - 97.115
97.116 - 176.194 97.116 - 176.194
176.195 - 262.137 176.195 - 262.137
262.138 - 598.845 262.138 - 598.845
598.846 - 1306.663 598.846 - 1306.663
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (14)
0.000 - 250.260 0.000 - 250.260
250.261 - 454.041 250.261 - 454.041
454.042 - 675.510 454.042 - 675.510
675.511 - 1543.187 675.511 - 1543.187
1543.188 - 3367.192 1543.188 - 3367.192
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (15)
0.000 - 327.166 0.000 - 327.166
327.167 - 593.571 327.167 - 593.571
593.572 - 883.099 593.572 - 883.099
883.100 - 2017.419 883.100 - 2017.419
2017.420 - 4401.954 2017.420 - 4401.954
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (16)
0.000 - 550.214 0.000 - 550.214
550.215 - 998.242 550.215 - 998.242
998.243 - 1485.158 998.243 - 1485.158
1485.159 - 3392.809 1485.159 - 3392.809
3392.810 - 7403.017 3392.810 - 7403.017
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (17)
0.000 - 719.299 0.000 - 719.299
719.300 - 1305.009 719.300 - 1305.009
1305.010 - 1941.558 1305.010 - 1941.558
1941.599 - 4435.443 1941.599 - 4435.443
4435.444 - 9678.018 4435.444 - 9678.018
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (19)
0.0000 - 46.1664 0.0000 - 46.1664
46.1662 - 85.8643 46.1662 - 85.8643
85.8644 - 147.9672 85.8644 - 147.9672
147.9673 - 302.0473 147.9673 - 302.0473
302.0474 - 530.2399 302.0474 - 530.2399
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (20)
0.0000 - 60.3532 0.0000 - 60.3532
60.3533 - 112.2510 60.3533 - 112.2510
112.2511 - 193.4386 112.2511 - 193.4386
193.4387 - 394.8686 193.4387 - 394.8686
394.8687 - 693.1863 394.8687 - 693.1863
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (21)
0.0000 - 155.5266 0.0000 - 155.5266
155.5267 - 289.2640 155.5267 - 289.2640
289.2641 - 498.4796 289.2641 - 498.4796
498.4797 - 1017.5524 498.4797 - 1017.5524
1017.5525 - 1786.2991 1017.5525 - 1786.2991
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (22)
0.0000 - 203.3211 0.0000 - 203.3211
203.3212 - 378.1569 203.3212 - 378.1569
378.1570 - 651.6659 378.1570 - 651.6659
651.6660 - 1330.2535 651.6660 - 1330.2535
1330.2536 - 2335.2417 1330.2536 - 2335.2417
Wind Capacity : 20kw ; Rotor Diameter : 10.75m; Height: 50m (23)
0.0000 - 176.3363 0.0000 - 176.3363
176.3364 - 339.6812 176.3364 - 339.6812
339.6813 - 481.9721 339.6813 - 481.9721
481.9722 - 745.0148 481.9722 - 745.0148
745.0149 - 1465.9131 745.0149 - 1465.9131
Wind Capacity : 20kw ; Rotor Diameter : 10.75m; Height: 100m (24)
0.0000 - 447.0163 0.0000 - 447.0163
447.0164 - 831.4056 447.0164 - 831.4056
831.4057 - 1432.7352 831.4057 - 1432.7352
1432.7353 - 2924.6597 1432.7353 - 2924.6597
2924.6598 - 5134.1992 2924.6598 - 5134.1992
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (26)
0.0000 - 24.9015 0.0000 - 24.9015
24.9016 - 50.1679 24.9016 - 50.1679
50.1680 - 74.6031 50.1680 - 74.6031
47.6032 - 95.6005 47.6032 - 95.6005
95.6006 - 164.1444 95.6006 - 164.1444
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (27)
0.0000 - 32.5539 0.0000 - 32.5539
32.5540 - 65.5849 32.5540 - 65.5849
65.5850 - 97.5291 65.5850 - 97.5291
97.5292 - 124.9792 97.5292 - 124.9792
124.9793 - 214.5872 124.9793 - 214.5872
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (28)
0.0000 - 83.8893 0.0000 - 83.8893
83.8894 - 169.0083 83.8894 - 169.0083
169.0084 - 251.3266 169.0084 - 251.3266
251.3267 - 322.0639 251.3267 - 322.0639
322.0640 - 552.9781 322.0640 - 552.9781
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (29)
0.0000 - 109.6691 0.0000 - 109.6691
109.6692 - 220.9458 109.6692 - 220.9458
220.9459 - 328.5610 220.9459 - 328.5610
328.5611 - 421.0364 328.5611 - 421.0364
421.0365 - 722.9124 421.0365 - 722.9124
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (30)
0.0000 - 184.4368 0.0000 - 184.4368
184.4369 - 371.5772 184.4369 - 371.5772
371.5773 - 552.5598 371.5773 - 552.5598
552.5599 - 708.0810 552.5599 - 708.0810
708.0811 - 1215.7629 708.0811 - 1215.7629
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (31)
0.0000 - 241.1156 0.0000 - 241.1156
241.1157 - 485.7655 241.1157 - 485.7655
485.7656 - 722.3654 485.7656 - 722.3654
722.3655 - 925.6794 722.3655 - 925.6794
925.6795 - 1589.3756 925.6795 - 1589.3756
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (33)
0.0000 - 30.8849 0.0000 - 30.8849
30.8850 - 62.2536 30.8850 - 62.2536
62.2537 - 99.3582 62.2537 - 99.3582
99.3583 - 145.0582 99.3583 - 145.0582
145.0583 - 237.1153 145.0583 - 237.1153
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (34)
0.0000 - 40.3760 0.0000 - 40.3760
40.3761 - 81.3845 40.3761 - 81.3845
81.3846 - 129.8916 81.3846 - 129.8916
129.8917 - 189.6356 129.8917 - 189.6356
189.6357 - 309.9825 189.6357 - 309.9825
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (35)
0.0000 - 104.0465 0.0000 - 104.0465
104.0466 - 209.7230 104.0466 - 209.7230
209.7231 - 334.7229 209.7231 - 334.7229
334.7230 - 488.6793 334.7230 - 488.6793
488.6794 - 798.8060 488.6794 - 798.8060
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (36)
0.0000 - 136.0207 0.0000 - 136.0207
136.0208 - 274.1724 136.0208 - 274.1724
274.1725 - 437.5856 274.1725 - 437.5856
437.5857 - 638.8539 437.5857 - 638.8539
638.8540 - 1044.2848 638.8540 - 1044.2848
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (37)
0.000000 - 228.753815 0.000000 - 228.753815
228.753816 - 461.091370 228.753816 - 461.091370
461.091371 - 735.912781 461.091371 - 735.912781
735.912782 - 1074.397217 735.912782 - 1074.397217
1074.397218 - 1756.233398 1074.397218 - 1756.233398
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (38)
0.0000 - 299.0515 0.0000 - 299.0515
299.0516 - 602.7881 299.0516 - 602.7881
602.7882 - 962.0640 602.7882 - 962.0640
962.0641 - 1404.5671 962.0641 - 1404.5671
1404.5672 - 2295.9365 1404.5672 - 2295.9365
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (40)
0.0000 - 22.2736 0.0000 - 22.2736
22.2737 - 47.2066 22.2737 - 47.2066
47.2067 - 69.4890 47.2067 - 69.4890
69.4891 - 89.5035 69.4891 - 89.5035
89.5036 - 210.7953 89.5036 - 210.7953
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (41)
0.0000 - 29.1184 0.0000 - 29.1184
29.1185 - 61.7135 29.1185 - 61.7135
61.7136 - 90.8435 61.7136 - 90.8435
90.8436 - 117.0085 90.8436 - 117.0085
117.0086 - 275.5742 117.0086 - 275.5742
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (42)
0.0000 - 75.0363 0.0000 - 75.0363
75.0364 - 159.0320 75.0364 - 159.0320
159.0321 - 234.0981 159.0321 - 234.0981
234.0982 - 301.5239 234.0982 - 301.5239
301.5240 - 710.1379 301.5240 - 710.1379
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (43)
0.0000 - 98.0955 0.0000 - 98.0955
98.0956 - 207.9037 98.0956 - 207.9037
207.9038 - 306.0381 207.9038 - 306.0381
306.0382 - 394.1843 306.0382 - 394.1843
394.1844 - 928.3683 394.1844 - 928.3683
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (44)
0.0000 - 164.9728 0.0000 - 164.9728
164.9729 - 349.6435 164.9729 - 349.6435
349.6436 - 514.6818 349.6436 - 514.6818
514.6819 - 662.9222 514.6819 - 662.9222
662.9223 - 1561.2900 662.9223 - 1561.2900
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (45)
0.0000 - 215.6701 0.0000 - 215.6701
215.6702 - 457.0914 215.6702 - 457.0914
457.0915 - 672.8472 457.0915 - 672.8472
672.8473 - 866.6430 672.8473 - 866.6430
866.6431 - 2041.0857 866.6431 - 2041.0857
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (47)
0.0000 - 25.6245 0.0000 - 25.6245
25.6246 - 55.3592 25.6246 - 55.3592
55.3593 - 84.4773 55.3593 - 84.4773
84.4774 - 118.2630 84.4774 - 118.2630
118.2631 - 237.1169 118.2631 - 237.1169
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (48)
0.0000 - 33.4991 0.0000 - 33.4991
33.4992 - 72.3714 33.4992 - 72.3714
72.3715 - 110.4378 72.3715 - 110.4378
110.4379 - 154.6061 110.4379 - 154.6061
154.6062 - 309.9846 154.6062 - 309.9846
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (49)
0.0000 - 86.3252 0.0000 - 86.3252
86.3253 - 186.4968 86.3253 - 186.4968
186.4969 - 284.5914 186.4969 - 284.5914
284.5915 - 398.4105 284.5915 - 398.4105
398.4106 - 798.8115 398.4106 - 798.8115
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (50)
0.0000 - 112.8536 0.0000 - 112.8536
112.8537 - 243.8086 112.8537 - 243.8086
243.8087 - 372.0484 243.8087 - 372.0484
372.0485 - 520.8449 372.0485 - 520.8449
520.8450 - 1044.2920 520.8450 - 1044.2920
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (51)
0.0000 - 189.7923 0.0000 - 189.7923
189.7924 - 410.0269 189.7924 - 410.0269
410.0270 - 625.6950 410.0270 - 625.6950
625.6951 - 875.9346 625.6951 - 875.9346
875.9347 - 1756.2456 875.9347 - 1756.2456
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (52)
0.0000 - 112.8536 0.0000 - 112.8536
112.8537 - 243.8086 112.8537 - 243.8086
243.8087 - 372.0484 243.8087 - 372.0484
372.0485 - 520.8449 372.0485 - 520.8449
520.8450 - 1044.2920 520.8450 - 1044.2920
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (54)
0.0000 - 30.1688 0.0000 - 30.1688
30.1689 - 59.7405 30.1689 - 59.7405
59.7406 - 84.2945 59.7406 - 84.2945
84.2946 - 143.1680 84.2946 - 143.1680
143.1681 - 265.5439 143.1681 - 265.5439
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (55)
0.0000 - 39.4400 0.0000 - 39.4400
39.4401 - 78.0992 39.4401 - 78.0992
78.0993 - 110.1988 78.0993 - 110.1988
110.1989 - 187.1646 110.1989 - 187.1646
187.1647 - 347.1474 187.1647 - 347.1474
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (56)
0.0000 - 101.6344 0.0000 - 101.6344
101.6345 - 201.2569 101.6345 - 201.2569
201.2570 - 283.9756 201.2570 - 283.9756
283.9757 - 482.3117 283.9757 - 482.3117
482.3118 - 894.5778 482.3118 - 894.5778
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (57)
0.0000 - 132.8673 0.0000 - 132.8673
132.8674 - 263.1046 132.8674 - 263.1046
263.1047 - 371.2434 263.1047 - 371.2434
371.2435 - 630.5296 371.2435 - 630.5296
630.5297 - 1169.4879 630.5297 - 1169.4879
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (58)
0.0000 - 223.4506 0.0000 - 223.4506
223.4507 - 442.4779 223.4507 - 442.4779
442.4780 - 624.3412 442.4780 - 624.3412
624.3413 - 1060.3977 624.3413 - 1060.3977
1060.3978 - 1966.7946 1060.3978 - 1966.7946
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (59)
0.0000 - 292.1185 0.0000 - 292.1185
292.1186 - 578.4546 292.1186 - 578.4546
578.4547 - 816.2058 578.4547 - 816.2058
816.2059 - 1386.2655 816.2059 - 1386.2655
1386.2656 - 2571.2046 1386.2656 - 2571.2046
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (61)
0.0000 - 34.8254 0.0000 - 34.8254
34.8255 - 68.0927 34.8255 - 68.0927
68.0928 - 104.7694 68.0928 - 104.7694
104.7695 - 148.8403 104.7695 - 148.8403
148.8404 - 206.4199 148.8404 - 206.4199
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (62)
0.0000 - 45.4723 0.0000 - 45.4723
45.4724 - 89.7106 45.4724 - 89.7106
89.7107 - 140.0518 89.7107 - 140.0518
140.0519 - 195.9807 140.0519 - 195.9807
195.9808 - 269.8542 195.9808 - 269.8542
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (63)
0.0000 - 117.3215 0.0000 - 117.3215
117.3216 - 229.3943 117.3216 - 229.3943
229.3944 - 352.9524 229.3944 - 352.9524
352.9525 - 501.4210 352.9525 - 501.4210
501.4211 - 695.3979 501.4211 - 695.3979
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (64)
0.0000 - 153.3752 0.0000 - 153.3752
153.3753 - 299.8888 153.3753 - 299.8888
299.8889 - 461.4171 299.8889 - 461.4171
461.4172 - 655.5112 461.4172 - 655.5112
655.5113 - 909.0987 655.5113 - 909.0987
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (65)
0.0000 - 257.9398 0.0000 - 257.9398
257.9399 - 504.3402 257.9399 - 504.3402
504.3403 - 775.9916 504.3403 - 775.9916
775.9917 - 1102.4106 775.9917 - 1102.4106
1102.4107 - 1528.8832 1102.4107 - 1528.8832
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (66)
0.0000 - 337.2066 0.0000 - 337.2066
337.2067 - 659.3275 337.2067 - 659.3275
659.3276 - 1014.4594 659.3276 - 1014.4594
1014.4595 - 1441.1895 1014.4595 - 1441.1895
1441.1856 - 1998.7200 1441.1856 - 1998.7200
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (68)
0.0000 - 31.0545 0.0000 - 31.0545
31.0546 - 55.9615 31.0546 - 55.9615
55.9616 - 78.4954 55.9616 - 78.4954
78.4955 - 104.9256 78.4955 - 104.9256
104.9257 - 144.8513 104.9257 - 144.8513
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (69)
0.0000 - 40.5978 0.0000 - 40.5978
40.5979 - 73.1589 40.5979 - 73.1589
73.1590 - 102.6176 73.1590 - 102.6176
102.6177 - 137.1699 102.6177 - 137.1699
137.1700 - 189.3651 137.1700 - 189.3651
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (70)
0.0000 - 104.6181 0.0000 - 104.6181
104.6182 - 188.5260 104.6182 - 188.5260
188.5261 - 264.4392 188.5261 - 264.4392
264.4393 - 353.4785 264.4393 - 353.4785
353.4786 - 487.9823 353.4786 - 487.9823
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (71)
0.0000 - 136.7680 0.0000 - 136.7680
136.7681 - 246.4614 136.7681 - 246.4614
246.4615 - 345.7033 246.4615 - 345.7033
345.7034 - 462.1050 345.7034 - 462.1050
462.1051 - 637.9427 462.1051 - 637.9427
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (72)
0.0000 - 230.0105 0.0000 - 230.0105
230.0106 - 414.4883 230.0106 - 414.4883
414.4884 - 581.3890 414.4884 - 581.3890
581.3891 - 777.1484 581.3891 - 777.1484
777.1485 - 1072.8647 777.1485 - 1072.8647
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (73)
0.0000 - 300.6944 0.0000 - 300.6944
300.6945 - 541.8635 300.6945 - 541.8635
541.8636 - 760.0540 541.8636 - 760.0540
760.0541 - 1015.9717 760.0541 - 1015.9717
1015.9718 - 1402.5638 1015.9718 - 1402.5638
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (75)
0.0000 - 27.0859 0.0000 - 27.0859
27.0860 - 52.4839 27.0860 - 52.4839
52.4840 - 76.8540 52.4840 - 76.8540
76.8541 - 103.4516 76.8541 - 103.4516
103.4517 - 164.1473 103.4517 - 164.1473
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (76)
0.0000 - 35.4096 0.0000 - 35.4096
35.4097 - 68.6126 35.4097 - 68.6126
68.6127 - 100.4718 68.6127 - 100.4718
100.4719 - 135.2431 100.4719 - 135.2431
135.2432 - 214.5909 135.2432 - 214.5909
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (77)
0.0000 - 91.2484 0.0000 - 91.2484
91.2485 - 176.8106 91.2485 - 176.8106
176.8107 - 258.9098 176.8107 - 258.9098
258.9099 - 348.5131 258.9099 - 348.5131
348.5132 - 552.9879 348.5132 - 552.9879
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (78)
0.0000 - 119.2896 0.0000 - 119.2896
119.2897 - 231.1458 119.2897 - 231.1458
231.1459 - 338.4747 231.1459 - 338.4747
338.4748 - 455.6137 338.4748 - 455.6137
455.6138 - 722.9250 455.6138 - 722.9250
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (79)
0.0000 - 262.2670 0.0000 - 262.2670
262.2671 - 508.1909 262.2671 - 508.1909
508.1910 - 744.1613 508.1910 - 744.1613
744.1614 - 1001.7001 744.1614 - 1001.7001
1001.7001 - 1589.4034 1001.7001 - 1589.4034
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (80)
0.0000 - 200.6162 0.0000 - 200.6162
200.6163 - 388.7310 200.6163 - 388.7310
388.7311 - 569.2322 388.7311 - 569.2322
569.2323 - 766.2316 569.2323 - 766.2316
766.2317 - 1215.7842 766.2317 - 1215.7842
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (82)
0.0000 - 43.7194 0.0000 - 43.7194
43.7195 - 88.0131 43.7195 - 88.0131
88.0132 - 156.2063 88.0132 - 156.2063
156.2064 - 344.1900 156.2064 - 344.1900
344.1901 - 683.3585 344.1901 - 683.3585
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (83)
0.0000 - 57.1546 0.0000 - 57.1546
57.1547 - 115.0602 57.1547 - 115.0602
115.0603 - 204.2096 115.0603 - 204.2096
204.2097 - 449.9620 204.2097 - 449.9620
449.9621 - 893.3595 449.9621 - 893.3595
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (84)
0.0000 - 204.1018 0.0000 - 204.1018
204.1019 - 330.1280 204.1019 - 330.1280
330.1281 - 558.0563 330.1281 - 558.0563
558.0564 - 1185.3541 558.0564 - 1185.3541
1185.3542 - 2302.1333 1185.3542 - 2302.1333
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (85)
0.0000 - 192.5455 0.0000 - 192.5455
192.5456 - 387.6206 192.5456 - 387.6206
387.6207 - 687.9518 387.6207 - 687.9518
687.9519 - 1515.8551 687.9519 - 1515.8551
1515.8552 - 3009.5952 1515.8552 - 3009.5952
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (86)
0.0000 - 231.5860 0.0000 - 231.5860
231.5861 - 437.7206 231.5861 - 437.7206
437.7207 - 655.1073 437.7207 - 655.1073
655.1074 - 875.9587 655.1074 - 875.9587
875.9588 - 1218.6115 875.9588 - 1218.6115
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (87)
0.0000 - 423.3253 0.0000 - 423.3253
423.3254 - 852.2122 423.3254 - 852.2122
852.2123 - 1512.5123 852.2123 - 1512.5123
1512.5124 - 3332.7183 1512.5124 - 3332.7183
3332.7184 - 6616.8154 3332.7184 - 6616.8154
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 50m (89)
0.0000 - 93.6661 0.0000 - 93.6661
93.6662 - 169.0347 93.6662 - 169.0347
169.0348 - 250.1907 169.0348 - 250.1907
250.1908 - 346.3338 250.1908 - 346.3338
346.3339 - 953.5394 346.3339 - 953.5394
Wind Capacity : 3kw ; Rotor Diameter : 3.95m; Height: 100m (90)
0.0000 - 37.8195 0.0000 - 37.8195
37.8196 - 77.3740 37.8196 - 77.3740
77.3741 - 117.4253 77.3741 - 117.4253
117.4254 - 164.8652 117.4254 - 164.8652
164.8653 - 433.8618 164.8653 - 433.8618
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 50m (91)
0.0000 - 97.4586 0.0000 - 97.4586
97.4587 - 199.3881 97.4587 - 199.3881
199.3882 - 302.5979 199.3882 - 302.5979
302.5980 - 424.8477 302.5980 - 424.8477
424.8478 - 1118.0356 424.8478 - 1118.0356
Wind Capacity : 10kw ; Rotor Diameter : 7.25m; Height: 100m (92)
0.0000 - 127.4084 0.0000 - 127.4084
127.4085 - 260.6615 127.4085 - 260.6615
260.6616 - 395.5884 260.6616 - 395.5884
395.5885 - 555.4064 395.5885 - 555.4064
555.4065 - 1461.6160 555.4065 - 1461.6160
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 50m (93)
0.0000 - 214.2699 0.0000 - 214.2699
214.2700 - 438.3694 214.2700 - 438.3694
438.3695 - 665.2836 438.3695 - 665.2836
665.2837 - 934.0587 665.2837 - 934.0587
934.0588 - 2458.0830 934.0588 - 2458.0830
Wind Capacity : 20kw ; Rotor Diameter : 10.75; Height: 100m (94)
0.0000 - 280.1166 0.0000 - 280.1166
280.1167 - 573.0834 280.1167 - 573.0834
573.0835 - 869.7300 573.0835 - 869.7300
869.7301 - 1221.1016 869.7301 - 1221.1016
1221.1017 - 3213.4697 1221.1017 - 3213.4697